Q7 — GAMES
Minimax backs up 59 through the left subtree while alpha-beta silently kills G, H, J, L and all of M, N, O, P without reading them.
The Question
The figure shows a 4-ply game tree with evaluation function values at the horizon. The nodes in the horizon are assigned labels A, B, C, ..., P. Use these labels when asked to enter a horizon node or a list of horizon nodes.
Tie-breaker: when several nodes qualify then select the left most node, if tie persists then select the deepest node among the left most nodes.
| # | Question | Official answer |
|---|---|---|
| 7.1 | Which of the following are strategies for MAX? | A, B |
| 7.2 | List the horizon nodes in the best strategy for MAX. Enter the nodes in the ascending order of node labels. | C,D,E,F |
| 7.3 | List the first five horizon nodes pruned by Alpha-Beta. | G,H,J,L,M |
The Topic in 60 Seconds
| Layer | Nodes | Rule |
|---|---|---|
| Ply 3 (horizon parents) | MIN takes the smaller child value | |
| Ply 2 | MAX takes the larger child value | |
| Ply 1 | MIN takes the smaller child value | |
| Root | MAX | takes the larger child value |
Alpha-Beta = minimax plus two windows: (best MAX can already force) and (best MIN can already force). Prune the moment at a node — remaining children there can never influence the root decision.
Deep-dive: browse the Concepts section for minimax and alpha-beta.
Solutions
Static minimax values (bottom-up)
| Node | Type | Computation | Value |
|---|---|---|---|
| MIN | 45 | ||
| MIN | 59 | ||
| MIN | 99 | ||
| MIN | 30 | ||
| MIN | 37 | ||
| MIN | 55 | ||
| MIN | 34 | ||
| MIN | 43 | ||
| MAX | 59 | ||
| MAX | 99 | ||
| MAX | 55 | ||
| MAX | 43 | ||
| MIN | 59 | ||
| MIN | 43 | ||
| Root | MAX | 59 |
7.1 — Which of the following are strategies for MAX?
A strategy must commit to ONE child at the root and cover both of MAX's later choices with complete sibling pairs:
| Option | Leaves | Spans root child | Verdict |
|---|---|---|---|
| A — A,B,E,F | both pairs of (, ) | left only () | Valid strategy, guarantees |
| B — C,D,G,H | both pairs of (, ) | left only () | Valid strategy, guarantees |
| C — A,C,I,J | A,C both sit under (MAX cannot take both), I,J under | both sides | Invalid — MAX would need to choose left AND right at the root |
| D — B,D,J,L | B,D both under ; J,L both under | both sides | Invalid for the same reason |
Answer: A, B
7.2 — Horizon nodes of the BEST strategy → C,D,E,F
Enumerate the four legal left-subtree strategies: + gives 45, + gives , + gives , + gives 30. No right-subtree strategy beats 43 (). Best guarantee = 59 via (leaves C, D) and (leaves E, F):
Answer: C,D,E,F
7.3 — First five horizon nodes pruned by Alpha-Beta → G,H,J,L,M
Left-to-right DFS, passing down:
| Event | Node visited | Window | What happens |
|---|---|---|---|
| 1 | A = 45 | at | |
| 2 | B = 82 | same | returns ; |
| 3 | C = 81 | at | , continue |
| 4 | D = 59 | same | returns 59; ; |
| 5 | E = 99, F = 99 | at | returns 99; → CUT: subtree of skipped → G, H pruned |
| 6 | — | completes at 59 | Root updates |
| 7 | I = 37 | at | → CUT: J pruned; returns 37 |
| 8 | K = 55 | at | → CUT: L pruned; returns 55; |
| 9 | — | → CUT | entire skipped → M, N, O, P pruned |
Pruning order of horizon nodes: G, H, then J, then L, then M, N, O, P — the first five are G,H,J,L,M.
Answer: G,H,J,L,M
Interactive alpha-beta trace
Each step shows the window state, exact min/max arithmetic, and what got pruned.
Tricks & Tips
Answers: 7.1 A, B · 7.2 C,D,E,F · 7.3 G,H,J,L,M